Alternative | Units | Size |
---|---|---|
pad | 1 | 135 x 70 x 5 cm. |
semi-cylinder | 1 | 90 x 30 x 15 cm. |
semi-cylinder | 1 | 60 x 20 x 10 cm. |
“D” wedge | 1 | 70 x 65 x 20 cm. |
wedge “A” | 1 | 55 x 55 x 10 cm. |
trapezoids | 3 | 10 cm. |
triangles | 2 | 10 cm. |
wildcard webbing | 4 | 40 cm x 10 cm. |
straps | 2 | 140 cm x 10 cm. |
head | 1 | 25 x 25 x 5 cm. |
Accessories
carrying bag | |
board with 6 wheels | 135 cm x 70 cm. |
bridge | 40 x 30 x 25 cm. |