Alternative | Units | Size |
---|---|---|
pad | 1 | 100 x 60 x 5 cm. |
semi-cylinder | 1 | 90 x 20 x 10 cm. |
semi-cylinder | 1 | 60 x 10 x 5 cm. |
wedge “B” | 1 | 55 x 55 x 15 cm. |
bridge | 1 | 60 x 25 x 20 cm. |
trapezoids | 3 | 10 cm. |
wildcard webbing | 4 | 40 cm x 10 cm. |
straps | 2 | 120 cm x 10 cm. |
head | 1 | 25 x 25 x 5 cm. |
Accessories
carrying bag | |
board with 4 wheels | 100 cm x 60 cm. |